Logo
Notices
« Assam Tenders Portal new email id assam-tenders@assam.gov.in « Technical issues redressal mechanism « Second Appellate Authority of all Administrative Departments of Govt. of Assam « Instruction to Bidders for Pending Bid Security/EMD (Refund) « PROCEDURE TO CANCEL NEFT/RTGS TRANSACTION « Bidder Manual for Online Payment of Tender related Fees in eProcurement Portal.
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 19-May-2026 04:00 PM 11-Jun-2026 11:00 AM 12-Jun-2026 11:00 AM [Operation and management of Souvenir Shop at Assam Bhawan, SP Marg, Chanakyapuri, New Delhi] [789611/2026/2][2026_GAD_52422_1] General Administration Department||Resident Commissioner Assam Bhawan House New Delhi
2. 20-May-2026 10:00 AM 11-Jun-2026 12:00 PM 15-Jun-2026 04:00 PM [spares for Dresser Rand make Gas Compressor Unit] [APGCL/CGM (Gen)/2026-27/Gas Compressor Unit 6, 7 and 8 Spares - LTPS/02][2026_APGCL_52419_1] Assam Power Generation Company Limited
3. 20-May-2026 12:30 PM 11-Jun-2026 01:00 PM 11-Jun-2026 02:00 PM [Model Estimate for Repairing of (i) Type-1 Waiting Shed (RCC of Size-12x6) sqm (58 Nos.) (ii) Type-2 Waiting Shed (RCC of size- 8x4.5) sqm (15 Nos.) (iii) Type-3 Waiting Shed (RCC of size- 6x4.5) sqm (10 Nos.) (iv) Type-1 Waiting Shed...(TN_05_01) ] [No.43/ACE/PWD/BTC/2026-27/04][2026_BTC_52428_1] Bodoland Territorial Council-PWD||Director Cum CHD - PWD BTC
4. 08-May-2026 11:00 AM 11-Jun-2026 02:00 PM 12-Jun-2026 02:00 PM [Design, Supply, Transportation, Construction, Installation, Testing and Commissioning of 2 Nos. of FSTPs at Howraghat MB for 6 KLD capacity and Dokmoka MB for 6 KLD capacity using Decentralized Wastewater Treatment System ] [SBM(U) 282/2025/45 Dt. 07-05-2026][2026_UDD_52232_1] Urban Development Department||Directorate of Municipality Administration - UDD
5. 08-May-2026 11:00 AM 11-Jun-2026 02:00 PM 12-Jun-2026 02:00 PM [Design, Supply, Transportation, Construction, Installation, Testing and Commissioning of 2 Nos. of Faecal Sludge Treatment Plants at Mahur MB for 6 KLD capacity and Maibang MB for 6 KLD capacity. ] [SBM(U) 282/2025/45 Dt. 07-05-2026][2026_UDD_52234_1] Urban Development Department||Directorate of Municipality Administration - UDD
6. 08-May-2026 11:00 AM 11-Jun-2026 02:00 PM 12-Jun-2026 02:00 PM [Design, Supply, Transportation, Construction, Installation, Testing and Commissioning of 2 Nos. of Faecal Sludge Treatment Plants at Hamren MB for 6 KLD capacity and Donkamakum MB for 6 KLD capacity. ] [SBM(U) 282/2025/45 Dt. 07-05-2026][2026_UDD_52233_1] Urban Development Department||Directorate of Municipality Administration - UDD
7. 08-May-2026 02:00 PM 11-Jun-2026 02:00 PM 12-Jun-2026 02:00 PM [Design, Supply, Transportation, Construction, Installation, Testing, and Commissioning of 2 Nos. of Sewage Treatment Plants at Makum MB for 1.0 MLD.] [SBM(U) 282/2025/44 Dt. 07-05-2026][2026_UDD_52241_1] Urban Development Department||Directorate of Municipality Administration - UDD
8. 08-May-2026 05:00 PM 11-Jun-2026 02:00 PM 12-Jun-2026 02:00 PM [Design, Supply, Transportation, Construction, Installation, Testing, and Commissioning of 1 No. of Sewage Treatment Plants at North Guwahati MB -1.0 MLD in Activated Sludge Process Commissioning of Community Level Soak Pits at Nallah-Drain Outfalls a] [SBM(U) 282/2025/44 Dt. 07-04-2026][2026_UDD_52258_1] Urban Development Department||Directorate of Municipality Administration - UDD
9. 08-May-2026 05:00 PM 11-Jun-2026 02:00 PM 12-Jun-2026 02:00 PM [Design, Supply, Transportation, Construction, Installation, Testing, and Commissioning of Sewage Treatment Plant at Dhakuakhana MB -1.5 MLD in ASP with Co-treatment of Faecal Sludge for 6 KLD and Rangapara MB -1.0 MLD in WSP] [SBM(U) 282/2025/44 Dt. 07-05-2026][2026_UDD_52257_1] Urban Development Department||Directorate of Municipality Administration - UDD
10. 08-May-2026 11:00 AM 11-Jun-2026 02:00 PM 12-Jun-2026 02:00 PM [Design, Supply, Transportation, Construction, Installation, Testing and Commissioning of 2 Nos of Faecal Sludge Treatment Plants at Sorbhog MB for 6 KLD capacity and Sarthebari MB for 6 KLD capacity under SBM-U 2.0] [SBM(U) 282/2025/45 Dt. 07-05-2026][2026_UDD_52237_1] Urban Development Department||Directorate of Municipality Administration - UDD
Visitor No:2232568
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of Assam